# | First Name | Last Name | AMS | ANT | HS | LAB | RTM | DHC | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Egor | Kryahkav | 43 | 43 | |||||
2 | Maxime | Cremel | 41 | 41 | |||||
3 | Gregor | Struwe | 41 | 41 | |||||
4 | Timo | Horst | 41 | 41 | |||||
5 | Pepijn | Hogt | 40 | 40 | |||||
6 | Lencho | Daktra | 40 | 40 | |||||
7 | Slava | Savelev | 38 | 38 | |||||
8 | Yannis | Lemmen | 38 | 38 | |||||
9 | Torben | van Kolfschoten | 38 | 38 | |||||
10 | Wessel | Pijnenburg | 37 | 37 | |||||
11 | Wouter | Peletiev | 37 | 37 | |||||
12 | Twan | Heuff | 37 | 37 | |||||
13 | Keanu | van Dijk | 37 | 37 | |||||
14 | Thomas | Meijer | 37 | 37 | |||||
15 | Pjotr | Slebioda | 36 | 36 | |||||
16 | Mikhail | Nikiforov | 36 | 36 | |||||
17 | Rogier | - | 36 | 36 | |||||
18 | Silas | Grimme | 35 | 35 | |||||
19 | Lee | Hanullee | 34 | 34 | |||||
20 | Joris | van Eggen | 32 | 32 | |||||
21 | Maxim | Kolesnikov | 32 | 32 | |||||
22 | Kristof | Kalmain | 31 | 31 | |||||
23 | Pelle | van Oosterhout | 31 | 31 | |||||
24 | Robin | Wolf | 31 | 31 | |||||
25 | Josh | Bory | 30 | 30 | |||||
26 | Henrique | Miranda | 30 | 30 | |||||
27 | Tobie | Beerens | 30 | 30 | |||||
28 | Andrei | Shakh | 30 | 30 | |||||
29 | Marin | Overeem | 30 | 30 | |||||
30 | Nikito | Sorokin | 30 | 30 | |||||
31 | Felix | Atsma | 30 | 30 | |||||
32 | Andrei | Shakh | 30 | 30 | |||||
33 | Artur | Moj | 29 | 29 | |||||
34 | Sebastiaan | Kruik | 29 | 29 | |||||
35 | German | G. | 29 | 29 | |||||
36 | Jelle | Feenstra | 29 | 29 | |||||
37 | Jurian | Gravett | 28 | 28 | |||||
38 | Mitchell | Richardson | 28 | 28 | |||||
39 | Kees | Koole | 28 | 28 | |||||
40 | Taddeus | - | 28 | 28 | |||||
41 | Ciro | Romer | 27 | 27 | |||||
42 | Esra | Jansen | 27 | 27 | |||||
43 | Mark | Sorber | 27 | 27 | |||||
44 | Tjerk | - | 27 | 27 | |||||
45 | Alexander | Chan | 26 | 26 | |||||
46 | Quentin | - | 26 | 26 | |||||
47 | Auryn | Ramer | 25 | 25 | |||||
48 | Pelle | Vonk | 25 | 25 | |||||
49 | Parker | - | 25 | 25 | |||||
50 | Wolf | - | 25 | 25 | |||||
51 | Awijn | Reuve | 25 | 25 | |||||
52 | Luke | Prananta | 25 | 25 | |||||
53 | Eugenii | Vladimirov | 24 | 24 | |||||
54 | Mike | C. | 23 | 23 | |||||
55 | Daniel | - | 23 | 23 | |||||
56 | Jesse | van den Enden | 23 | 23 | |||||
57 | Gabriel | Pelouze | 22 | 22 | |||||
58 | Rob | P. | 21 | 21 | |||||
59 | Johan | - | 21 | 21 | |||||
60 | Steven | Olivier | 21 | 21 | |||||
61 | Martijn | Heuff | 21 | 21 | |||||
62 | Bjorn | K. | 21 | 21 | |||||
63 | Thomas | Meiborg | 21 | 21 | |||||
64 | Stefan | v/d Linde | 20 | 20 | |||||
65 | Zuko | Vermeine | 20 | 20 | |||||
66 | Willem | de Wilde | 20 | 20 | |||||
67 | Alexis | Forel | 20 | 20 | |||||
68 | Bjorn | - | 20 | 20 | |||||
69 | Neo | Chong | 20 | 20 | |||||
70 | Adam | Klerkx | 19 | 19 | |||||
71 | Adam | Carroll | 19 | 19 | |||||
72 | Louie | Hennis | 19 | 19 | |||||
73 | Vladimir | Zuev | 19 | 19 | |||||
74 | Julius | van Hage | 18 | 18 | |||||
75 | Martijn | Roodenburg | 18 | 18 | |||||
76 | Jelle | van Dijk | 18 | 18 | |||||
77 | Max | Touzot | 18 | 18 | |||||
78 | Joey | C. | 17 | 17 | |||||
79 | Michael | Buynsters | 17 | 17 | |||||
80 | Hilke | K. | 17 | 17 | |||||
81 | Miles | - | 17 | 17 | |||||
82 | Jelle | Spitz | 17 | 17 | |||||
83 | Finn | Tleuff | 17 | 17 | |||||
84 | Michael James | Ma | 17 | 17 | |||||
85 | Finlay | D | 17 | 17 | |||||
86 | Tim | Zandbergen | 16 | 16 | |||||
87 | Nick | van de Berg | 16 | 16 | |||||
88 | Benedikt | Scheidecker | 16 | 16 | |||||
89 | Andrew | Pairman | 16 | 16 | |||||
90 | Tim | de Jong | 16 | 16 | |||||
91 | Andrew | Pairman | 16 | 16 | |||||
92 | Douwe | Rant | 16 | 16 | |||||
93 | Max | Tillemans | 16 | 16 | |||||
94 | Thomas | Le Quere | 16 | 16 | |||||
95 | Eavan | Pattie | 16 | 16 | |||||
96 | Maarten | W. | 15 | 15 | |||||
97 | Dirk-Jan | A. | 15 | 15 | |||||
98 | Joel | K. | 15 | 15 | |||||
99 | Aaron | - | 15 | 15 | |||||
100 | Daniel | Stool | 15 | 15 | |||||
101 | Dheeresol | S. | 15 | 15 | |||||
102 | Artem | Zeglov | 14 | 14 | |||||
103 | Vincent | - | 14 | 14 | |||||
104 | Thien-Ho | - | 14 | 14 | |||||
105 | Ankit | - | 14 | 14 | |||||
106 | Alexander | James | 14 | 14 | |||||
107 | Yemm | - | 14 | 14 | |||||
108 | Ruben | - | 14 | 14 | |||||
109 | Henzijs | Galzaloria | 14 | 14 | |||||
110 | Tonino | Matapano | 14 | 14 | |||||
111 | Max | E. | 14 | 14 | |||||
112 | Luke | Pattiwael | 14 | 14 | |||||
113 | Rémon | ten Bhomer | 13 | 13 | |||||
114 | Egon | van Casteren | 13 | 13 | |||||
115 | Ian | Bruton | 13 | 13 | |||||
116 | Leo | Willems | 13 | 13 | |||||
117 | Victor | Soethout | 12 | 12 | |||||
118 | Pedro | Celli | 12 | 12 | |||||
119 | George | Chatsies | 12 | 12 | |||||
120 | Shang Jen | Wang | 12 | 12 | |||||
121 | Giandano | de Miranda | 12 | 12 | |||||
122 | Eugene | Koh | 11 | 11 | |||||
123 | Stanislav | - | 11 | 11 | |||||
124 | Kieran | Murray | 11 | 11 | |||||
125 | Gezara | Devay | 11 | 11 | |||||
126 | Zsombor | Szevtesi | 11 | 11 | |||||
127 | Dmytro | Rudenko | 10 | 10 | |||||
128 | Levi | Schouten | 10 | 10 | |||||
129 | Ron | Schrama | 10 | 10 | |||||
130 | Giovanni | Hitharie | 10 | 10 | |||||
131 | Viacheslav | Tiakotenkov | 10 | 10 | |||||
132 | Ron | Schrama | 10 | 10 | |||||
133 | Wouter | Baarsma | 10 | 10 | |||||
134 | Tu Martin | Troln | 9 | 9 | |||||
135 | Yassin | Amri | 9 | 9 | |||||
136 | Jamie | Whatley | 9 | 9 | |||||
137 | Bart | Spitz | 9 | 9 | |||||
138 | Danny | - | 8 | 8 | |||||
139 | Danny | - | 8 | 8 | |||||
140 | Torben | van Kolfschoten | 6 | 6 | |||||
141 | Julian | Haddu | 6 | 6 | |||||
142 | Kean | - | 5 | 5 | |||||
143 | Belen | Kools | 4 | 4 | |||||
144 | Emiel | Gerardu | 3 | 3 | |||||
145 | Nie-Kie | - | 3 | 3 | |||||
146 | Aleksander | Buszydhil | 3 | 3 |

LEADERBOARDS
All the combined scores of each category
MEN LEADERBOARD
WOMEN LEADERBOARD
# | First Name | Last Name | AMS | ANT | HS | LAB | RTM | DHC | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Flamina | Hartman | 34 | 34 | |||||
2 | Frederique | Kerstens | 31 | 31 | |||||
3 | Isa | Wolf | 31 | 31 | |||||
4 | quenie | fernandez | 30 | 30 | |||||
5 | Eke | de Boer | 30 | 30 | |||||
6 | Veronica | Giordanelli | 26 | 26 | |||||
7 | Ksenia | Abrashitova | 22 | 22 | |||||
8 | Alyana | van Hoeydonck | 20 | 20 | |||||
9 | Wisa | van Banhoven | 20 | 20 | |||||
10 | Lindey | - | 19 | 19 | |||||
11 | Lindy | - | 19 | 19 | |||||
12 | Ilse | Roemer | 18 | 18 | |||||
13 | Chiara | - | 18 | 18 | |||||
14 | Anne sofie | Buys | 18 | 18 | |||||
15 | Karin | Nikdaus | 18 | 18 | |||||
16 | Ilse | Roemer | 18 | 18 | |||||
17 | Asga | Zelencka | 17 | 17 | |||||
18 | Irene | van D | 17 | 17 | |||||
19 | Eva | Vogel | 17 | 17 | |||||
20 | Tiffany | Leenders | 16 | 16 | |||||
21 | Kelly | van Haastere | 16 | 16 | |||||
22 | Marieke | van Leeuwen | 16 | 16 | |||||
23 | Selina | Sandbers | 16 | 16 | |||||
24 | Justine | - | 16 | 16 | |||||
25 | Marieke | van Leeuwen | 16 | 16 | |||||
26 | Marija | Naliseva | 16 | 16 | |||||
27 | Verena | Hollnaicher | 15 | 15 | |||||
28 | Floor | vd Brink | 15 | 15 | |||||
29 | Nienke | Sorber | 14 | 14 | |||||
30 | Gabriele | Stravinskaite | 14 | 14 | |||||
31 | Maria | M. | 14 | 14 | |||||
32 | Nienke | Sorber | 14 | 14 | |||||
33 | Sajede | Nouri | 13 | 13 | |||||
34 | Mariia | Artemava | 13 | 13 | |||||
35 | Julia | Sullivan | 13 | 13 | |||||
36 | Mara | de Haas | 11 | 11 | |||||
37 | Paloma | van M | 11 | 11 | |||||
38 | Sophie | van Son | 10 | 10 | |||||
39 | Laura | Tendero | 10 | 10 | |||||
40 | Liv | Vegter | 10 | 10 | |||||
41 | bauna | Jonkers | 9 | 9 | |||||
42 | Maria | Potter | 8 | 8 | |||||
43 | Ingvild | - | 8 | 8 | |||||
44 | Lewis | Shomaker | 6 | 6 | |||||
45 | Isa | Manschot | 6 | 6 | |||||
46 | Paulien | - | 6 | 6 | |||||
47 | Anna | Sougle | 5 | 5 | |||||
48 | Olivia | Ukkola | 4 | 4 | |||||
49 | Khadijah | Nabil | 4 | 4 | |||||
50 | Gwendolyn | Schrijver | 3 | 3 | |||||
51 | Ilse | de Bruin | 3 | 3 |
CATEGORY X LEADERBOARD
# | First Name | Last Name | AMS | ANT | HS | LAB | RTM | DHC | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Arson | Elringa | 31 | 31 | |||||
2 | Aaron | Deluroine | 30 | 30 | |||||
3 | Cristobal | Zillenek | 18 | 18 |