# | First Name | Last Name | AMS | ANT | HS | LAB | RTM | DHC | Total Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pepijn | Hogt | 40 | 37 | 41 | 118 | ||||||
2 | Mikhail | Nikiforov | 36 | 36 | 42 | 114 | ||||||
3 | Yannis | Lemmen | 38 | 33 | 38 | 109 | ||||||
4 | Robin | Wolf | 31 | 28 | 36 | 95 | ||||||
5 | Alexander | Chan | 26 | 27 | 37 | 90 | ||||||
6 | Maxime | Cremel | 41 | 43 | 84 | |||||||
7 | Esra | Jansen | 27 | 25 | 28 | 80 | ||||||
8 | Hanul | Lee | 34 | 37 | 71 | |||||||
9 | Artur | Moj | 29 | 29 | 58 | |||||||
10 | Pelle | Vonk | 25 | 33 | 58 | |||||||
12 | Willem | de Wilde | 20 | 28 | 48 | |||||||
13 | Steven | Olivier | 21 | 26 | 47 | |||||||
14 | Egor | Kryahkav | 43 | 43 | ||||||||
15 | Roko | Sipsma | 43 | 43 | ||||||||
16 | Gregor | Struwe | 41 | 41 | ||||||||
17 | Timo | Horst | 41 | 41 | ||||||||
18 | Victor | Bragaglia | 17 | 24 | 41 | |||||||
19 | Thijs | van Laar | 39 | 39 | ||||||||
20 | Slava | Savelev | 38 | 38 | ||||||||
21 | Torben | van Kolfschoten | 38 | 38 | ||||||||
22 | Wessel | Pijnenburg | 37 | 37 | ||||||||
23 | Wouter | Peletiev | 37 | 37 | ||||||||
24 | Twan | Heuff | 37 | 37 | ||||||||
25 | Keanu | van Dijk | 37 | 37 | ||||||||
26 | Thomas | Meijer | 37 | 37 | ||||||||
27 | Pjotr | Slebioda | 36 | 36 | ||||||||
28 | Rogier | - | 36 | 36 | ||||||||
29 | Gurvan | Mahe | 36 | 36 | ||||||||
30 | Silas | Grimme | 35 | 35 | ||||||||
31 | Jasper | Kuhn | 35 | 35 | ||||||||
32 | Elias | Tissandier | 35 | 35 | ||||||||
33 | Taras | Kurchenko | 34 | 34 | ||||||||
34 | Jamey | Menckeberg | 34 | 34 | ||||||||
35 | Arene | 33 | 33 | |||||||||
36 | Inaki | Vicuna | 33 | 33 | ||||||||
37 | Itto | Smits | 33 | 33 | ||||||||
38 | Joris | van Eggen | 32 | 32 | ||||||||
39 | Maxim | Kolesnikov | 32 | 32 | ||||||||
40 | Masy | Quentin | 32 | 32 | ||||||||
41 | Kristof | Kalmain | 31 | 31 | ||||||||
42 | Pelle | van Oosterhout | 31 | 31 | ||||||||
43 | Emile | Vandenbussche | 31 | 31 | ||||||||
44 | Josh | Bory | 30 | 30 | ||||||||
45 | Henrique | Miranda | 30 | 30 | ||||||||
46 | Tobie | Beerens | 30 | 30 | ||||||||
47 | Andrei | Shakh | 30 | 30 | ||||||||
48 | Marin | Overeem | 30 | 30 | ||||||||
49 | Nikito | Sorokin | 30 | 30 | ||||||||
50 | Felix | Atsma | 30 | 30 | ||||||||
51 | Jurre | Trompert | 30 | 30 | ||||||||
52 | Camiel | Petterson | 30 | 30 | ||||||||
53 | Xi | Chen | 30 | 30 | ||||||||
54 | Sebastiaan | Kruik | 29 | 29 | ||||||||
55 | German | G. | 29 | 29 | ||||||||
56 | Jelle | Feenstra | 29 | 29 | ||||||||
57 | Bouwe | Ceunen | 29 | 29 | ||||||||
58 | Matty | Wrightson | 29 | 29 | ||||||||
59 | Jurian | Gravett | 28 | 28 | ||||||||
60 | Mitchell | Richardson | 28 | 28 | ||||||||
61 | Kees | Koole | 28 | 28 | ||||||||
62 | Taddeus | - | 28 | 28 | ||||||||
63 | Didier | Rosius | 28 | 28 | ||||||||
64 | Andreas | Marette | 28 | 28 | ||||||||
65 | Romain | Smeers | 28 | 28 | ||||||||
66 | Shang-Jen | Wang | 12 | 16 | 28 | |||||||
67 | Ciro | Romer | 27 | 27 | ||||||||
68 | Mark | Sorber | 27 | 27 | ||||||||
69 | Tjerk | - | 27 | 27 | ||||||||
70 | Simeon | Van Nuffel | 27 | 27 | ||||||||
71 | Elwin | Flaman | 27 | 27 | ||||||||
72 | Michele | D Urbino | 27 | 27 | ||||||||
73 | Marinko | Krstas | 27 | 27 | ||||||||
74 | Quentin | - | 26 | 26 | ||||||||
75 | Malo | Tricot | 26 | 26 | ||||||||
76 | Lander | Decroos | 26 | 26 | ||||||||
77 | Axel | van Stralen | 26 | 26 | ||||||||
78 | Nils | de Vrijer | 26 | 26 | ||||||||
79 | Daniel | Salusbury | 26 | 26 | ||||||||
80 | George | Vitanov | 26 | 26 | ||||||||
81 | Laurens | vd Aa | 26 | 26 | ||||||||
82 | Auryn | Ramer | 25 | 25 | ||||||||
83 | Parker | - | 25 | 25 | ||||||||
84 | Wolf | - | 25 | 25 | ||||||||
85 | Awijn | Reuve | 25 | 25 | ||||||||
86 | Luke | Prananta | 25 | 25 | ||||||||
87 | Arne | Van de Wiele | 25 | 25 | ||||||||
88 | Oscar | Caton | 25 | 25 | ||||||||
89 | Tu Martin | Tran | 9 | 16 | 25 | |||||||
90 | Mark | Wijbenga | 25 | 25 | ||||||||
91 | Roeland | Uphof | 25 | 25 | ||||||||
92 | Justin | Zaat | 25 | 25 | ||||||||
93 | Eugenii | Vladimirov | 24 | 24 | ||||||||
94 | Daan | Bergers | 24 | 24 | ||||||||
95 | Tim | Redant | 24 | 24 | ||||||||
96 | Maarten | Herremans | 24 | 24 | ||||||||
97 | Laurens | Van der Plas | 24 | 24 | ||||||||
98 | Hillel | Gal-Schwartz | 24 | 24 | ||||||||
99 | Ian | v/d Flier | 24 | 24 | ||||||||
100 | Ruben | Engelhart | 24 | 24 | ||||||||
101 | Arlou | Aliaksandr | 24 | 24 | ||||||||
102 | Mike | C. | 23 | 23 | ||||||||
103 | Daniel | - | 23 | 23 | ||||||||
104 | Jesse | van den Enden | 23 | 23 | ||||||||
105 | Paco | Fransen | 23 | 23 | ||||||||
106 | Xavier | Vincent | 23 | 23 | ||||||||
107 | Sabastien | Vincent | 23 | 23 | ||||||||
108 | Giovanni | Boscarino | 23 | 23 | ||||||||
109 | Dimitri | Klink | 23 | 23 | ||||||||
110 | Nout | Govaerts | 23 | 23 | ||||||||
111 | Bauke | Rietveld | 23 | 23 | ||||||||
112 | Jesse | Tjiook | 23 | 23 | ||||||||
113 | Gabriel | Pelouze | 22 | 22 | ||||||||
114 | Piotr | Kuszaj | 22 | 22 | ||||||||
115 | Fujule | BG | 22 | 22 | ||||||||
116 | Laurens | 22 | 22 | |||||||||
117 | Sander | Cosyns | 22 | 22 | ||||||||
118 | Cedric | Caufriez | 22 | 22 | ||||||||
119 | Rob | P. | 21 | 21 | ||||||||
120 | Johan | - | 21 | 21 | ||||||||
121 | Martijn | Heuff | 21 | 21 | ||||||||
122 | Bjorn | K. | 21 | 21 | ||||||||
123 | Thomas | Meiborg | 21 | 21 | ||||||||
124 | Jaron | Has | 21 | 21 | ||||||||
125 | Bavo | Ghekiere | 21 | 21 | ||||||||
126 | Viktor | van Goethem | 21 | 21 | ||||||||
127 | Gijs | Wouterson | 21 | 21 | ||||||||
128 | David | Tobing | 21 | 21 | ||||||||
129 | Bram | de Leeuw | 21 | 21 | ||||||||
130 | Ian | Vermeer | 21 | 21 | ||||||||
131 | Idriss | Boul Boul | 21 | 21 | ||||||||
132 | Stefan | v/d Linde | 20 | 20 | ||||||||
133 | Zuko | Vermeine | 20 | 20 | ||||||||
134 | Alexis | Forel | 20 | 20 | ||||||||
135 | Bjorn | - | 20 | 20 | ||||||||
136 | Neo | Chong | 20 | 20 | ||||||||
137 | Laurens | Decan | 20 | 20 | ||||||||
138 | Emre | Kartal | 20 | 20 | ||||||||
139 | Lucas | Lutke Schipholt | 20 | 20 | ||||||||
140 | Gabor | Torpoi | 20 | 20 | ||||||||
141 | Bart | Silvius | 20 | 20 | ||||||||
142 | Adam | Klerkx | 19 | 19 | ||||||||
143 | Adam | Carroll | 19 | 19 | ||||||||
144 | Louie | Hennis | 19 | 19 | ||||||||
145 | Vladimir | Zuev | 19 | 19 | ||||||||
146 | Kobe | Peeters | 19 | 19 | ||||||||
147 | Rey | Takeshima | 19 | 19 | ||||||||
148 | Wouter | Nauwe Laers | 19 | 19 | ||||||||
149 | Luc | de Ruiter | 19 | 19 | ||||||||
150 | Remon | ten Bhomer | 19 | 19 | ||||||||
151 | Skip | Strik | 19 | 19 | ||||||||
152 | Julius | van Hage | 18 | 18 | ||||||||
153 | Martijn | Roodenburg | 18 | 18 | ||||||||
154 | Jelle | van Dijk | 18 | 18 | ||||||||
155 | Max | Touzot | 18 | 18 | ||||||||
156 | Alexander | Roets | 18 | 18 | ||||||||
157 | Sergio | Castillo | 18 | 18 | ||||||||
158 | Joeri | Van Evelingen | 18 | 18 | ||||||||
159 | Ted | Serg | 18 | 18 | ||||||||
160 | Tim | Logemann | 18 | 18 | ||||||||
161 | Gijs | Vos | 18 | 18 | ||||||||
162 | Richel | Wieles | 18 | 18 | ||||||||
163 | Joey | C. | 17 | 17 | ||||||||
164 | Michael | Buynsters | 17 | 17 | ||||||||
165 | Hilke | K. | 17 | 17 | ||||||||
166 | Miles | - | 17 | 17 | ||||||||
167 | Jelle | Spitz | 17 | 17 | ||||||||
168 | Finn | Tleuff | 17 | 17 | ||||||||
169 | Michael James | Ma | 17 | 17 | ||||||||
170 | Finlay | D | 17 | 17 | ||||||||
171 | Ferdinand | Peeters | 17 | 17 | ||||||||
172 | Ashish | Sachdeva | 17 | 17 | ||||||||
173 | Christof | De Maeyer | 17 | 17 | ||||||||
174 | Victor | Sieye | 17 | 17 | ||||||||
175 | Vinicius | De Carvalho Vieira | 17 | 17 | ||||||||
176 | Emiel | Van Buynder | 17 | 17 | ||||||||
177 | Lukas | Leitner | 17 | 17 | ||||||||
178 | Dennis | Molier | 17 | 17 | ||||||||
179 | Taha | Al-Salihi | 17 | 17 | ||||||||
180 | Roel | Wubben | 17 | 17 | ||||||||
181 | Tim | Zandbergen | 16 | 16 | ||||||||
182 | Nick | van de Berg | 16 | 16 | ||||||||
183 | Benedikt | Scheidecker | 16 | 16 | ||||||||
184 | Andrew | Pairman | 16 | 16 | ||||||||
185 | Tim | de Jong | 16 | 16 | ||||||||
186 | Douwe | Rant | 16 | 16 | ||||||||
187 | Max | Tillemans | 16 | 16 | ||||||||
188 | Thomas | Le Quere | 16 | 16 | ||||||||
189 | Eavan | Pattie | 16 | 16 | ||||||||
190 | Francisco | Bouchou | 16 | 16 | ||||||||
191 | Bram | 16 | 16 | |||||||||
192 | Maarten | Cammear | 16 | 16 | ||||||||
193 | Orionas | Agourzenitzidis | 16 | 16 | ||||||||
194 | Liang | Hai | 16 | 16 | ||||||||
195 | Boris | Kyuchoukov | 16 | 16 | ||||||||
196 | Maarten | W. | 15 | 15 | ||||||||
197 | Dirk-Jan | A. | 15 | 15 | ||||||||
198 | Joel | K. | 15 | 15 | ||||||||
199 | Aaron | - | 15 | 15 | ||||||||
200 | Daniel | Stool | 15 | 15 | ||||||||
201 | Dheeresol | S. | 15 | 15 | ||||||||
202 | Juan Carlos | Coque Lopez | 15 | 15 | ||||||||
203 | Wies | Monescour | 15 | 15 | ||||||||
204 | Gabriel | Garcia | 6 | 9 | 15 | |||||||
205 | Yayun | Liu | 15 | 15 | ||||||||
206 | Milan | van Rosmalen | 15 | 15 | ||||||||
207 | Milan | Bisschop | 15 | 15 | ||||||||
208 | Artem | Zeglov | 14 | 14 | ||||||||
209 | Vincent | - | 14 | 14 | ||||||||
210 | Thien-Ho | - | 14 | 14 | ||||||||
211 | Ankit | - | 14 | 14 | ||||||||
212 | Alexander | James | 14 | 14 | ||||||||
213 | Yemm | - | 14 | 14 | ||||||||
214 | Ruben | - | 14 | 14 | ||||||||
215 | Henzijs | Galzaloria | 14 | 14 | ||||||||
217 | Tonino | Matapano | 14 | 14 | ||||||||
218 | Max | E. | 14 | 14 | ||||||||
219 | Luke | Pattiwael | 14 | 14 | ||||||||
222 | Len | De Vries | 14 | 14 | ||||||||
224 | Yukesh | Harinathan | 14 | 14 | ||||||||
225 | Otis | Hendrikx | 14 | 14 | ||||||||
226 | Niels | Ruelens | 14 | 14 | ||||||||
227 | Bjarne | Matthyssen | 14 | 14 | ||||||||
228 | Lorenzo | Alme | 14 | 14 | ||||||||
229 | Ahmed | Sabbabi Boumahadi | 14 | 14 | ||||||||
230 | Mihael | Sandro | 14 | 14 | ||||||||
233 | Piotr | Kaczmarek | 14 | 14 | ||||||||
234 | Stijn | Koppen | 14 | 14 | ||||||||
235 | Michail | Herman | 14 | 14 | ||||||||
236 | Olaf | Schoelink | 14 | 14 | ||||||||
237 | Rémon | ten Bhomer | 13 | 13 | ||||||||
238 | Egon | van Casteren | 13 | 13 | ||||||||
239 | Ian | Bruton | 13 | 13 | ||||||||
240 | Leo | Willems | 13 | 13 | ||||||||
241 | Pieter-Jan | Bestels | 13 | 13 | ||||||||
242 | Mike | van Rillaer | 13 | 13 | ||||||||
243 | Charles | van Opstal | 13 | 13 | ||||||||
245 | Daaf | Vermeiren | 13 | 13 | ||||||||
246 | Mauro | van der Linden | 13 | 13 | ||||||||
247 | Victor | Soethout | 12 | 12 | ||||||||
249 | Pedro | Celli | 12 | 12 | ||||||||
250 | George | Chatsies | 12 | 12 | ||||||||
251 | Giandano | de Miranda | 12 | 12 | ||||||||
252 | Koen | Rycken | 12 | 12 | ||||||||
253 | Serdar | Kulac | 12 | 12 | ||||||||
256 | Eise | Zimmerman | 12 | 12 | ||||||||
257 | Tony | Jansen | 12 | 12 | ||||||||
258 | Lourens | Kwestro | 12 | 12 | ||||||||
259 | Eugene | Koh | 11 | 11 | ||||||||
261 | Stanislav | - | 11 | 11 | ||||||||
263 | Kieran | Murray | 11 | 11 | ||||||||
264 | Gezara | Devay | 11 | 11 | ||||||||
265 | Zsombor | Szevtesi | 11 | 11 | ||||||||
266 | Cedric | van Aken | 11 | 11 | ||||||||
267 | Lucas | T | 11 | 11 | ||||||||
268 | Benjamin | Rouzaud | 11 | 11 | ||||||||
269 | Dmytro | Rudenko | 10 | 10 | ||||||||
270 | Levi | Schouten | 10 | 10 | ||||||||
271 | Ron | Schrama | 10 | 10 | ||||||||
272 | Giovanni | Hitharie | 10 | 10 | ||||||||
274 | Viacheslav | Tiakotenkov | 10 | 10 | ||||||||
275 | Wouter | Baarsma | 10 | 10 | ||||||||
276 | Samuel | Pringle | 10 | 10 | ||||||||
277 | Pieter | Carriere | 10 | 10 | ||||||||
278 | Hotjing | Chau | 10 | 10 | ||||||||
279 | Yassin | Amri | 9 | 9 | ||||||||
280 | Jamie | Whatley | 9 | 9 | ||||||||
281 | Bart | Spitz | 9 | 9 | ||||||||
282 | Alexander | Van Rompuy | 9 | 9 | ||||||||
284 | Danny | - | 8 | 8 | ||||||||
285 | Danny | - | 8 | 8 | ||||||||
286 | Vincent | 8 | 8 | |||||||||
287 | Yannik | De Meyer | 8 | 8 | ||||||||
289 | Julian | Haddu | 6 | 6 | ||||||||
290 | Kean | - | 5 | 5 | ||||||||
291 | Belen | Kools | 4 | 4 | ||||||||
292 | Emiel | Gerardu | 3 | 3 | ||||||||
295 | Nie-Kie | - | 3 | 3 | ||||||||
296 | Aleksander | Buszydhil | 3 | 3 | ||||||||
298 | Mohammed | Nadjafi | 3 | 3 |

LEADERBOARDS
All the combined scores of each category
MEN LEADERBOARD
WOMEN LEADERBOARD
# | First Name | Last Name | AMS | ANT | HS | LAB | RTM | DHC | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Isa | Wolf | 31 | 26 | 30 | 87 | |||
2 | Quenie | Fernandez | 30 | 25 | 31 | 86 | |||
3 | Alyana | van Hoeydonck | 20 | 21 | 28 | 69 | |||
4 | Marija | Malisera | 16 | 20 | 25 | 61 | |||
5 | Selina | Sandberg | 16 | 21 | 37 | ||||
6 | Geke | Havermans | 37 | 37 | |||||
7 | Flamina | Hartman | 34 | 34 | |||||
8 | Frederique | Kerstens | 31 | 31 | |||||
9 | Eke | de Boer | 30 | 30 | |||||
10 | Erin | Goedvree | 28 | 28 | |||||
11 | Veronica | Giordanelli | 26 | 26 | |||||
12 | Louisse | Janssen | 26 | 26 | |||||
13 | Charlotte | Perry Houts | 25 | 25 | |||||
14 | Lou | Hendrickx | 24 | 24 | |||||
15 | Lore | Van de Wiele | 23 | 23 | |||||
16 | Jade | Verslyche | 23 | 23 | |||||
17 | Ksenia | Abrashitova | 22 | 22 | |||||
18 | Elien | Hendrickx | 22 | 22 | |||||
19 | Debby | Bogaard | 21 | 21 | |||||
20 | Wisa | van Banhoven | 20 | 20 | |||||
21 | Ludivine | Privat | 20 | 20 | |||||
22 | Lindey | - | 19 | 19 | |||||
23 | Lindy | - | 19 | 19 | |||||
24 | Hanna | Van Der Velde | 19 | 19 | |||||
25 | Nele | Aelbrecht | 19 | 19 | |||||
26 | Maria | Potter | 8 | 11 | 19 | ||||
27 | Meie | Bakker | 19 | 19 | |||||
28 | Ilse | Roemer | 18 | 18 | |||||
29 | Chiara | - | 18 | 18 | |||||
30 | Anne sofie | Buys | 18 | 18 | |||||
31 | Karin | Nikdaus | 18 | 18 | |||||
32 | Ilse | Roemer | 18 | 18 | |||||
33 | Kathrin | Salm | 18 | 18 | |||||
34 | Asga | Zelencka | 17 | 17 | |||||
36 | Irene | van D | 17 | 17 | |||||
37 | Eva | Vogel | 17 | 17 | |||||
38 | Michelle | Singerling | 17 | 17 | |||||
39 | Danielle | de Jong | 17 | 17 | |||||
40 | Tiffany | Leenders | 16 | 16 | |||||
41 | Kelly | van Haastere | 16 | 16 | |||||
42 | Marieke | van Leeuwen | 16 | 16 | |||||
43 | Justine | - | 16 | 16 | |||||
44 | Marieke | van Leeuwen | 16 | 16 | |||||
45 | Maria | Monux | 16 | 16 | |||||
46 | Verena | Hollnaicher | 15 | 15 | |||||
47 | Floor | vd Brink | 15 | 15 | |||||
48 | Laura | Pierron | 15 | 15 | |||||
49 | Yolien | Saegeman | 15 | 15 | |||||
50 | Noor | De Bruyn | 15 | 15 | |||||
51 | Linda | Spies | 15 | 15 | |||||
52 | Jip | Rikkerink | 15 | 15 | |||||
53 | Nikie | Stortelder | 15 | 15 | |||||
54 | Jente | Bakker | 15 | 15 | |||||
55 | Nienke | Sorber | 14 | 14 | |||||
56 | Gabriele | Stravinskaite | 14 | 14 | |||||
57 | Maria | M. | 14 | 14 | |||||
58 | Nienke | Sorber | 14 | 14 | |||||
59 | Caro | Gelders | 14 | 14 | |||||
60 | Sara | Gebhardt | 14 | 14 | |||||
61 | Stepanka | Samkova | 14 | 14 | |||||
62 | Lisa | Elias | 14 | 14 | |||||
63 | Fabienne | Robbertz | 14 | 14 | |||||
64 | Iris | Cilensek | 14 | 14 | |||||
65 | Sajede | Nouri | 13 | 13 | |||||
66 | Mariia | Artemava | 13 | 13 | |||||
67 | Julia | Sullivan | 13 | 13 | |||||
68 | Lene | Heirbaut | 13 | 13 | |||||
69 | Clarissa | Bechmann | 13 | 13 | |||||
70 | Ayesha | Andrade | 13 | 13 | |||||
71 | Erin | Maloney | 13 | 13 | |||||
72 | Britt | Reusens | 12 | 12 | |||||
73 | Giulia | Rossi | 12 | 12 | |||||
74 | Fleur | van Noort | 12 | 12 | |||||
75 | Tamara | Eleonora | 12 | 12 | |||||
76 | Aurelia | Bucicoiu | 12 | 12 | |||||
78 | Mia | Cramwinckel | 12 | 12 | |||||
79 | Mara | de Haas | 11 | 11 | |||||
80 | Paloma | van M | 11 | 11 | |||||
81 | Hannah | Goelens | 11 | 11 | |||||
82 | Cleo | Loos | 11 | 11 | |||||
83 | Alex | Borghs | 11 | 11 | |||||
84 | Yasmin | Alhira Fauziah | 11 | 11 | |||||
85 | Yva | Blok | 11 | 11 | |||||
86 | Marjolein | Wortel | 11 | 11 | |||||
87 | Sophie | van Son | 10 | 10 | |||||
89 | Laura | Tendero | 10 | 10 | |||||
90 | Liv | Vegter | 10 | 10 | |||||
91 | Jade | Zhu | 10 | 10 | |||||
92 | bauna | Jonkers | 9 | 9 | |||||
93 | Aliss | Richardot | 9 | 9 | |||||
94 | Pauline | Fourest | 9 | 9 | |||||
95 | Jordana | Basjes | 9 | 9 | |||||
96 | Ingvild | - | 8 | 8 | |||||
97 | Stefanie | Meeuwis | 8 | 8 | |||||
98 | Mandy | Louwet | 7 | 7 | |||||
99 | Lana Luna | Valtrovic | 7 | 7 | |||||
100 | Dayita | Urip | 7 | 7 | |||||
101 | Lewis | Shomaker | 6 | 6 | |||||
102 | Isa | Manschot | 6 | 6 | |||||
103 | Paulien | - | 6 | 6 | |||||
104 | Anna | Sougle | 5 | 5 | |||||
105 | Olivia | Ukkola | 4 | 4 | |||||
106 | Khadijah | Nabil | 4 | 4 | |||||
107 | Charlotte | Savelkoul | 4 | 4 | |||||
108 | Hannah | Hollestelle | 4 | 4 | |||||
109 | Gwendolyn | Schrijver | 3 | 3 | |||||
110 | Ilse | de Bruin | 3 | 3 | |||||
112 | Jolien | Willocx | 3 | 3 | |||||
114 | Hanne | Maes | 2 | 2 | |||||
118 | Evianne | Jacobs | 2 | 2 |
CATEGORY X LEADERBOARD
# | First Name | Last Name | AMS | ANT | HS | LAB | RTM | DHC | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Aaron | Deluroine | 30 | 30 | |||||
2 | Rok | Vodopivec | 25 | 25 | |||||
3 | Cristobal | Zillenek | 18 | 18 | |||||
4 | Arson | Elringa | 17 | 17 | |||||
5 | Lizzie | R | 14 | 14 | |||||
6 | Wlko | Janssens | 11 | 11 |